>A0A0N7KJT8 0.0:	Nucleus:0.9845486730337143	Cytoplasm:0.0276925228536129	Secreted:0.0014484934508800507	Mitochondrion:0.005334015935659409	Membrane:0.022180214524269104	Endoplasmic:0.0027954205870628357	Plastid:0.001301698386669159	Golgi_apparatus:0.0047075338661670685	Lysosome:0.001747269183397293	Peroxisome:0.0017692483961582184	prediction:Nucleus|
>A2Q5W1 0.0:	Nucleus:0.8352259509265423	Cytoplasm:0.08558369427919388	Secreted:0.001714121550321579	Mitochondrion:0.0012755244970321655	Membrane:0.0018076486885547638	Endoplasmic:0.0029711462557315826	Plastid:0.0021349117159843445	Golgi_apparatus:0.002995658665895462	Lysosome:0.0018340833485126495	Peroxisome:0.0018530376255512238	prediction:Nucleus|
>B8AVJ9 0.0:	Nucleus:0.9122692830860615	Cytoplasm:0.007831990718841553	Secreted:0.0012716129422187805	Mitochondrion:0.002600856125354767	Membrane:0.008983954787254333	Endoplasmic:0.0019258931279182434	Plastid:0.0018608011305332184	Golgi_apparatus:0.0029981620609760284	Lysosome:0.0014418214559555054	Peroxisome:0.0032486915588378906	prediction:Nucleus|
>E0CJS3 0.0:	Nucleus:0.9888392761349678	Cytoplasm:0.02121764048933983	Secreted:0.001536589115858078	Mitochondrion:0.0015983283519744873	Membrane:0.0016124360263347626	Endoplasmic:0.0013004690408706665	Plastid:0.002161908894777298	Golgi_apparatus:0.0011412166059017181	Lysosome:0.002284504473209381	Peroxisome:0.0015028640627861023	prediction:Nucleus|
>F4JP48 0.0:	Nucleus:0.9970409050583839	Cytoplasm:0.001975458115339279	Secreted:0.0014428533613681793	Mitochondrion:0.0012669526040554047	Membrane:0.0005875453352928162	Endoplasmic:0.0013165175914764404	Plastid:0.0015556327998638153	Golgi_apparatus:0.0009361915290355682	Lysosome:0.004246227443218231	Peroxisome:0.0020359158515930176	prediction:Nucleus|
>F4K128 0.0:	Nucleus:0.9389403089880943	Cytoplasm:0.0028442367911338806	Secreted:0.0011958442628383636	Mitochondrion:0.0021184347569942474	Membrane:0.000981498509645462	Endoplasmic:0.000989515334367752	Plastid:0.0022143907845020294	Golgi_apparatus:0.0007124878466129303	Lysosome:0.0022177211940288544	Peroxisome:0.001512419432401657	prediction:Nucleus|
>F4K1J4 0.0:	Nucleus:0.9999495521187782	Cytoplasm:0.0004916302859783173	Secreted:0.0017451494932174683	Mitochondrion:0.0005650334060192108	Membrane:0.002791125327348709	Endoplasmic:0.0017528943717479706	Plastid:0.001494910567998886	Golgi_apparatus:0.002243082970380783	Lysosome:0.0024668164551258087	Peroxisome:0.0014863759279251099	prediction:Nucleus|
>L7R9Z0 0.0:	Nucleus:0.997351624071598	Cytoplasm:0.001404784619808197	Secreted:0.00162602961063385	Mitochondrion:0.0016241073608398438	Membrane:0.0019455254077911377	Endoplasmic:0.0024956688284873962	Plastid:0.001382976770401001	Golgi_apparatus:0.001490175724029541	Lysosome:0.0018530003726482391	Peroxisome:0.0016255080699920654	prediction:Nucleus|
>Q0DAJ3 0.0:	Nucleus:0.794389832764864	Cytoplasm:0.0004283227026462555	Secreted:0.0012032724916934967	Mitochondrion:0.007794689387083054	Membrane:0.0009538643062114716	Endoplasmic:0.0018075816333293915	Plastid:0.20090054720640182	Golgi_apparatus:0.0012207329273223877	Lysosome:0.0016463957726955414	Peroxisome:0.0013909339904785156	prediction:Nucleus|
>Q0JHF1 0.0:	Nucleus:0.9740065634250641	Cytoplasm:0.0010929256677627563	Secreted:0.002390217036008835	Mitochondrion:0.0045263320207595825	Membrane:0.0032624974846839905	Endoplasmic:0.0010256767272949219	Plastid:0.0009278729557991028	Golgi_apparatus:0.00660184770822525	Lysosome:0.001658361405134201	Peroxisome:0.0015207566320896149	prediction:Nucleus|
>Q0JHU7 0.0:	Nucleus:0.9700068086385727	Cytoplasm:0.014885418117046356	Secreted:0.0013523399829864502	Mitochondrion:0.002953987568616867	Membrane:0.0012900345027446747	Endoplasmic:0.0014476142823696136	Plastid:0.0014573149383068085	Golgi_apparatus:0.0013983361423015594	Lysosome:0.0016726963222026825	Peroxisome:0.0014306530356407166	prediction:Nucleus|
>O22133 1.0:	Nucleus:0.11941087245941162	Cytoplasm:0.8642685562372208	Secreted:0.0023801252245903015	Mitochondrion:0.010718461126089096	Membrane:0.001171652227640152	Endoplasmic:0.0019600987434387207	Plastid:0.005622360855340958	Golgi_apparatus:0.00300506129860878	Lysosome:0.0017681531608104706	Peroxisome:0.005778320133686066	prediction:Cytoplasm|
>O23147 1.0:	Nucleus:0.0014708824455738068	Cytoplasm:0.0018031373620033264	Secreted:0.8363165855407715	Mitochondrion:0.0014500021934509277	Membrane:0.05797888711094856	Endoplasmic:0.0014255233108997345	Plastid:0.005589660257101059	Golgi_apparatus:0.0023747682571411133	Lysosome:0.01727459952235222	Peroxisome:0.002856981009244919	prediction:Secreted|
>O23393 1.0:	Nucleus:0.014875192195177078	Cytoplasm:0.7829423174262047	Secreted:0.004395700991153717	Mitochondrion:0.04532767832279205	Membrane:0.001751769334077835	Endoplasmic:0.0035521797835826874	Plastid:0.007513053715229034	Golgi_apparatus:0.0013109706342220306	Lysosome:0.003402259200811386	Peroxisome:0.016551494598388672	prediction:Cytoplasm|
>A0A068FIK2 1.0:	Nucleus:0.008895430713891983	Cytoplasm:0.9982150718569756	Secreted:0.0017727799713611603	Mitochondrion:0.001426544040441513	Membrane:0.001465577632188797	Endoplasmic:0.0017807409167289734	Plastid:0.0013357922434806824	Golgi_apparatus:0.004545565694570541	Lysosome:0.0029601678252220154	Peroxisome:0.0016696490347385406	prediction:Cytoplasm|
>A0A1P8AS03 1.0:	Nucleus:0.20869997516274452	Cytoplasm:0.282756682485342	Secreted:0.018515579402446747	Mitochondrion:0.004477027803659439	Membrane:0.006334405392408371	Endoplasmic:0.00912238284945488	Plastid:0.0018330663442611694	Golgi_apparatus:0.0015716589987277985	Lysosome:0.003526151180267334	Peroxisome:0.007161088287830353	prediction:Cytoplasm|
>F4KEY9 1.0:	Nucleus:0.12098029628396034	Cytoplasm:0.6533288694918156	Secreted:0.0018306374549865723	Mitochondrion:0.0040118396282196045	Membrane:0.0017639212310314178	Endoplasmic:0.0022915154695510864	Plastid:0.0012556836009025574	Golgi_apparatus:0.15834442526102066	Lysosome:0.07520110532641411	Peroxisome:0.0019615143537521362	prediction:Cytoplasm|
>P36505 1.0:	Nucleus:0.13049086183309555	Cytoplasm:0.8410419262945652	Secreted:0.0016673766076564789	Mitochondrion:0.0015433132648468018	Membrane:0.08367380127310753	Endoplasmic:0.001188870519399643	Plastid:0.0020094700157642365	Golgi_apparatus:0.007264811545610428	Lysosome:0.003262195736169815	Peroxisome:0.003552950918674469	prediction:Cytoplasm|
>P46086 1.0:	Nucleus:0.006706073880195618	Cytoplasm:0.7827933616936207	Secreted:0.0018673837184906006	Mitochondrion:0.012746237218379974	Membrane:0.00251668319106102	Endoplasmic:0.005951132625341415	Plastid:0.001996435225009918	Golgi_apparatus:0.0018842071294784546	Lysosome:0.0042302533984184265	Peroxisome:0.11821864545345306	prediction:Cytoplasm|
>Q3E7K4 1.0:	Nucleus:0.10804883018136024	Cytoplasm:0.6785360835492611	Secreted:0.002959929406642914	Mitochondrion:0.2563939578831196	Membrane:0.0013336613774299622	Endoplasmic:0.0009567104279994965	Plastid:0.0020331330597400665	Golgi_apparatus:0.0023452453315258026	Lysosome:0.0021163634955883026	Peroxisome:0.0017361566424369812	prediction:Cytoplasm|
>Q56Y85 1.0:	Nucleus:0.1897810511291027	Cytoplasm:0.7591776847839355	Secreted:0.001865290105342865	Mitochondrion:0.001621246337890625	Membrane:0.0055074542760849	Endoplasmic:0.0015282370150089264	Plastid:0.0015771165490150452	Golgi_apparatus:0.0011543110013008118	Lysosome:0.0017973780632019043	Peroxisome:0.0013439282774925232	prediction:Cytoplasm|
>Q69VD5 1.0:	Nucleus:0.12659867107868195	Cytoplasm:0.867606159299612	Secreted:0.002962365746498108	Mitochondrion:0.0013669691979885101	Membrane:0.0017439424991607666	Endoplasmic:0.0015275105834007263	Plastid:0.0011240467429161072	Golgi_apparatus:0.001183491200208664	Lysosome:0.00256970152258873	Peroxisome:0.0015515424311161041	prediction:Cytoplasm|
>Q8VYK9 1.0:	Nucleus:0.392981119453907	Cytoplasm:0.8068615831434727	Secreted:0.0015914961695671082	Mitochondrion:0.0019138418138027191	Membrane:0.015573892742395401	Endoplasmic:0.0020427778363227844	Plastid:0.0015446171164512634	Golgi_apparatus:0.001581002026796341	Lysosome:0.0018080510199069977	Peroxisome:0.001820530742406845	prediction:Cytoplasm|
>Q8W3L9 0.0:	Nucleus:0.6856167018413544	Cytoplasm:0.09345593675971031	Secreted:0.0014109350740909576	Mitochondrion:0.0010737329721450806	Membrane:0.0035365894436836243	Endoplasmic:0.001160845160484314	Plastid:0.0011994391679763794	Golgi_apparatus:0.0033856257796287537	Lysosome:0.0026440173387527466	Peroxisome:0.0016263239085674286	prediction:Nucleus|
>Q93V51 1.0:	Nucleus:0.06911936774849892	Cytoplasm:0.04567060247063637	Secreted:0.015487711876630783	Mitochondrion:0.6458293795585632	Membrane:0.0020119398832321167	Endoplasmic:0.005189340561628342	Plastid:0.018784433603286743	Golgi_apparatus:0.0038406290113925934	Lysosome:0.0036147981882095337	Peroxisome:0.0018608197569847107	prediction:Mitochondrion|
>B3H7A9 2.0:	Nucleus:0.05103788897395134	Cytoplasm:0.004485573619604111	Secreted:0.17404769361019135	Mitochondrion:0.33897789940238	Membrane:0.001171056181192398	Endoplasmic:0.07678713276982307	Plastid:0.029322180896997452	Golgi_apparatus:0.0012911632657051086	Lysosome:0.0031156837940216064	Peroxisome:0.0019572079181671143	prediction:Mitochondrion|
>F4IPY2 3.0:	Nucleus:0.000773649662733078	Cytoplasm:0.0011418908834457397	Secreted:0.002141393721103668	Mitochondrion:0.9876407235860825	Membrane:0.0006829649209976196	Endoplasmic:0.0006985627114772797	Plastid:0.054491959512233734	Golgi_apparatus:0.001033008098602295	Lysosome:0.001704718917608261	Peroxisome:0.0015651322901248932	prediction:Mitochondrion|
>F4J2U9 3.0:	Nucleus:0.012489169836044312	Cytoplasm:0.001484464854001999	Secreted:0.001714807003736496	Mitochondrion:0.22517863288521767	Membrane:0.0020111724734306335	Endoplasmic:0.0013090074062347412	Plastid:0.9285100400447845	Golgi_apparatus:0.0009482055902481079	Lysosome:0.0024182461202144623	Peroxisome:0.002189699560403824	prediction:Plastid|
>Q6NQJ6 3.0:	Nucleus:0.03396587446331978	Cytoplasm:0.020236071199178696	Secreted:0.0012924149632453918	Mitochondrion:0.29142889752984047	Membrane:0.0006933696568012238	Endoplasmic:0.0009681358933448792	Plastid:0.5903405249118805	Golgi_apparatus:0.0070012956857681274	Lysosome:0.001932542771100998	Peroxisome:0.0022798702120780945	prediction:Plastid|
>Q8GWW8 3.0:	Nucleus:0.004947930574417114	Cytoplasm:0.008587386459112167	Secreted:0.001370806246995926	Mitochondrion:0.9383196160197258	Membrane:0.0008177682757377625	Endoplasmic:0.0038912519812583923	Plastid:0.014922939240932465	Golgi_apparatus:0.0007208548486232758	Lysosome:0.0023506172001361847	Peroxisome:0.0012887455523014069	prediction:Mitochondrion|
>Q8RWT8 3.0:	Nucleus:0.001488521695137024	Cytoplasm:0.007287576794624329	Secreted:0.0018018633127212524	Mitochondrion:0.9342247694730759	Membrane:0.0014111362397670746	Endoplasmic:0.0010964646935462952	Plastid:0.0183766707777977	Golgi_apparatus:0.000834248960018158	Lysosome:0.001995004713535309	Peroxisome:0.0015635676681995392	prediction:Mitochondrion|
>Q8RXK8 3.0:	Nucleus:0.020214401185512543	Cytoplasm:0.05076368898153305	Secreted:0.0018775574862957	Mitochondrion:0.69984170794487	Membrane:0.0009604021906852722	Endoplasmic:0.0010515302419662476	Plastid:0.248455498367548	Golgi_apparatus:0.0014061741530895233	Lysosome:0.00337369367480278	Peroxisome:0.0015343055129051208	prediction:Mitochondrion|
>Q8S2G4 3.0:	Nucleus:0.03858805447816849	Cytoplasm:0.00040834397077560425	Secreted:0.0019432082772254944	Mitochondrion:0.7901283539831638	Membrane:0.001843031495809555	Endoplasmic:0.0006523393094539642	Plastid:0.0010946281254291534	Golgi_apparatus:0.0008832290768623352	Lysosome:0.001859951764345169	Peroxisome:0.001472335308790207	prediction:Mitochondrion|
>Q8VYJ7 3.0:	Nucleus:0.0014476776123046875	Cytoplasm:0.0034540295600891113	Secreted:0.0010786615312099457	Mitochondrion:0.835675273090601	Membrane:0.0006642602384090424	Endoplasmic:0.0021206140518188477	Plastid:0.16901953518390656	Golgi_apparatus:0.0008701011538505554	Lysosome:0.001765139400959015	Peroxisome:0.0014102794229984283	prediction:Mitochondrion|
>Q8VZA5 3.0:	Nucleus:0.0042686983942985535	Cytoplasm:0.002976115792989731	Secreted:0.0022538118064403534	Mitochondrion:0.8724853321909904	Membrane:0.0021635666489601135	Endoplasmic:0.00342380627989769	Plastid:0.0022901147603988647	Golgi_apparatus:0.028746560215950012	Lysosome:0.002837490290403366	Peroxisome:0.002707194536924362	prediction:Mitochondrion|
>Q93WF6 3.0:	Nucleus:0.0004459880292415619	Cytoplasm:0.004462793469429016	Secreted:0.006810355931520462	Mitochondrion:0.9997659176588058	Membrane:0.002133924514055252	Endoplasmic:0.000515516847372055	Plastid:0.0023896805942058563	Golgi_apparatus:0.0014715269207954407	Lysosome:0.002415895462036133	Peroxisome:0.0011623576283454895	prediction:Mitochondrion|
>Q94ID1 3.0:	Nucleus:0.01676204428076744	Cytoplasm:0.05118468031287193	Secreted:0.0019469670951366425	Mitochondrion:0.8491303324699402	Membrane:0.0007914379239082336	Endoplasmic:0.0008926764130592346	Plastid:0.010426662862300873	Golgi_apparatus:0.000774044543504715	Lysosome:0.0014146044850349426	Peroxisome:0.002429388463497162	prediction:Mitochondrion|
>Q9FJZ3 2.0:	Nucleus:0.0069059282541275024	Cytoplasm:0.020450908690690994	Secreted:0.9898799657821655	Mitochondrion:0.0010770894587039948	Membrane:0.002743236720561981	Endoplasmic:0.017666514962911606	Plastid:0.00172385573387146	Golgi_apparatus:0.0005945563316345215	Lysosome:0.014353733509778976	Peroxisome:0.0015804693102836609	prediction:Secreted|
>Q9FWA6 3.0:	Nucleus:0.019559841603040695	Cytoplasm:0.016097642481327057	Secreted:0.0017428770661354065	Mitochondrion:0.6559448689222336	Membrane:0.0016969069838523865	Endoplasmic:0.004915054887533188	Plastid:0.2622530981898308	Golgi_apparatus:0.002147842198610306	Lysosome:0.0031389109790325165	Peroxisome:0.0022522322833538055	prediction:Mitochondrion|
>Q9M876 3.0:	Nucleus:0.0008749105036258698	Cytoplasm:0.004559032618999481	Secreted:0.001955069601535797	Mitochondrion:0.8184221014380455	Membrane:0.0008987896144390106	Endoplasmic:0.0008940845727920532	Plastid:0.32899850234389305	Golgi_apparatus:0.0008814707398414612	Lysosome:0.002030234783887863	Peroxisome:0.0016825124621391296	prediction:Mitochondrion|
>Q9M8D3 3.0:	Nucleus:0.0018431693315505981	Cytoplasm:0.1291160248219967	Secreted:0.0019887425005435944	Mitochondrion:0.2948608808219433	Membrane:0.0016871318221092224	Endoplasmic:0.0017444081604480743	Plastid:0.5786696337163448	Golgi_apparatus:0.0010999180376529694	Lysosome:0.004420295357704163	Peroxisome:0.015368305146694183	prediction:Plastid|
>O82275 2.0:	Nucleus:0.002435728907585144	Cytoplasm:0.00192231684923172	Secreted:0.017093174159526825	Mitochondrion:0.002362918108701706	Membrane:0.2744148001074791	Endoplasmic:0.0012775622308254242	Plastid:0.002145707607269287	Golgi_apparatus:0.1273324340581894	Lysosome:0.1310131959617138	Peroxisome:0.0015704482793807983	prediction:Membrane|
>O82359 3.0:	Nucleus:0.0013299286365509033	Cytoplasm:0.01113053411245346	Secreted:0.002048969268798828	Mitochondrion:0.6277877725660801	Membrane:0.0014442689716815948	Endoplasmic:0.002767905592918396	Plastid:0.15507104620337486	Golgi_apparatus:0.003035683184862137	Lysosome:0.0026869401335716248	Peroxisome:0.0032029375433921814	prediction:Mitochondrion|
>Q5WMW5 2.0:	Nucleus:0.0009296461939811707	Cytoplasm:0.0018387362360954285	Secreted:0.9987625405192375	Mitochondrion:0.007038276642560959	Membrane:0.0009726919233798981	Endoplasmic:0.018972184509038925	Plastid:0.0022046491503715515	Golgi_apparatus:0.0010675117373466492	Lysosome:0.06236555427312851	Peroxisome:0.0016532205045223236	prediction:Secreted|
>Q5W727 2.0:	Nucleus:0.0011602267622947693	Cytoplasm:0.002098783850669861	Secreted:0.8821844980120659	Mitochondrion:0.003431137651205063	Membrane:0.0011054836213588715	Endoplasmic:0.019928105175495148	Plastid:0.005226615816354752	Golgi_apparatus:0.00091533362865448	Lysosome:0.0830322913825512	Peroxisome:0.0014278031885623932	prediction:Secreted|
>P21745 2.0:	Nucleus:0.004737593233585358	Cytoplasm:0.0011409446597099304	Secreted:0.9999964982271194	Mitochondrion:0.0005383864045143127	Membrane:0.0013855546712875366	Endoplasmic:0.0015292167663574219	Plastid:0.002693507820367813	Golgi_apparatus:0.0007283985614776611	Lysosome:0.0025298818945884705	Peroxisome:0.001854628324508667	prediction:Secreted|
>A0A0C3VJP4 2.0:	Nucleus:0.0011381544172763824	Cytoplasm:0.005065664649009705	Secreted:0.9122105240821838	Mitochondrion:0.00138913094997406	Membrane:0.0016239918768405914	Endoplasmic:0.00986924022436142	Plastid:0.0026351623237133026	Golgi_apparatus:0.00549764558672905	Lysosome:0.012820098549127579	Peroxisome:0.0012218132615089417	prediction:Secreted|
>A4ZDL6 2.0:	Nucleus:0.0005070529878139496	Cytoplasm:0.02105526626110077	Secreted:0.9134555384516716	Mitochondrion:0.0006459802389144897	Membrane:0.008924249559640884	Endoplasmic:0.004948630928993225	Plastid:0.0010148733854293823	Golgi_apparatus:0.0010990239679813385	Lysosome:0.01698354259133339	Peroxisome:0.0013111531734466553	prediction:Secreted|
>A6P6V9 2.0:	Nucleus:0.005721881985664368	Cytoplasm:0.0018673166632652283	Secreted:0.9996444433927536	Mitochondrion:0.0011429786682128906	Membrane:0.0022607147693634033	Endoplasmic:0.0018060095608234406	Plastid:0.0024451948702335358	Golgi_apparatus:0.001073688268661499	Lysosome:0.005201544612646103	Peroxisome:0.0014624632894992828	prediction:Secreted|
>D8VPP5 2.0:	Nucleus:0.001093979924917221	Cytoplasm:0.013307332992553711	Secreted:0.950188584625721	Mitochondrion:0.001084059476852417	Membrane:0.0028075799345970154	Endoplasmic:0.010355629026889801	Plastid:0.0020112134516239166	Golgi_apparatus:0.009779643267393112	Lysosome:0.03919650986790657	Peroxisome:0.0014261752367019653	prediction:Secreted|
>P29022 2.0:	Nucleus:0.006652671843767166	Cytoplasm:0.0037059448659420013	Secreted:0.9320660531520844	Mitochondrion:0.0009040758013725281	Membrane:0.0008545108139514923	Endoplasmic:0.01560608297586441	Plastid:0.0014436356723308563	Golgi_apparatus:0.001207556575536728	Lysosome:0.16713501140475273	Peroxisome:0.0013582073152065277	prediction:Secreted|
>P86899 2.0:	Nucleus:0.000673193484544754	Cytoplasm:0.0007995478808879852	Secreted:0.9995683580636978	Mitochondrion:0.0005774758756160736	Membrane:0.0006028451025485992	Endoplasmic:0.0035718195140361786	Plastid:0.0018410347402095795	Golgi_apparatus:0.0016623437404632568	Lysosome:0.002140183001756668	Peroxisome:0.0012205950915813446	prediction:Secreted|
>Q43725 3.0:	Nucleus:0.0006726942956447601	Cytoplasm:0.024899687618017197	Secreted:0.0017916932702064514	Mitochondrion:0.38051001355051994	Membrane:0.0017509795725345612	Endoplasmic:0.0014075599610805511	Plastid:0.47826680541038513	Golgi_apparatus:0.0008427239954471588	Lysosome:0.0028663799166679382	Peroxisome:0.002179935574531555	prediction:Plastid|
>Q4VP08 2.0:	Nucleus:0.0006534084677696228	Cytoplasm:0.0013354942202568054	Secreted:0.9999857544898987	Mitochondrion:0.0006211847066879272	Membrane:0.0008042119443416595	Endoplasmic:0.0009212158620357513	Plastid:0.004167497158050537	Golgi_apparatus:0.002638593316078186	Lysosome:0.0013854838907718658	Peroxisome:0.001274552196264267	prediction:Secreted|
>Q9SJX7 6.0:	Nucleus:0.016415603458881378	Cytoplasm:0.025383174419403076	Secreted:0.0025571994483470917	Mitochondrion:0.19350745156407356	Membrane:0.0013735331594944	Endoplasmic:0.013371024280786514	Plastid:0.3169720433652401	Golgi_apparatus:0.1396901197731495	Lysosome:0.011998485773801804	Peroxisome:0.008711528033018112	prediction:Plastid|
>O65435 6.0:	Nucleus:0.0034378357231616974	Cytoplasm:0.013216771185398102	Secreted:0.0013379082083702087	Mitochondrion:0.007477626204490662	Membrane:0.001045871526002884	Endoplasmic:0.0009844936430454254	Plastid:0.9987562298774719	Golgi_apparatus:0.00109105184674263	Lysosome:0.0014601759612560272	Peroxisome:0.0013973340392112732	prediction:Plastid|
>Q5XEP9 4.0:	Nucleus:0.024288207292556763	Cytoplasm:0.0005503781139850616	Secreted:0.0018166415393352509	Mitochondrion:0.07456983625888824	Membrane:0.0010328814387321472	Endoplasmic:0.9999404549598694	Plastid:0.0016418136656284332	Golgi_apparatus:0.0008726678788661957	Lysosome:0.0020587891340255737	Peroxisome:0.014411721378564835	prediction:Endoplasmic|
>Q6Z0E2 4.0:	Nucleus:0.0017535984516143799	Cytoplasm:0.003154221922159195	Secreted:0.0015819407999515533	Mitochondrion:0.004518318921327591	Membrane:0.8670120052993298	Endoplasmic:0.007388591766357422	Plastid:0.002842649817466736	Golgi_apparatus:0.00244966521859169	Lysosome:0.015188165009021759	Peroxisome:0.001575123518705368	prediction:Membrane|
>O22941 9.0:	Nucleus:0.14202935248613358	Cytoplasm:0.18575050309300423	Secreted:0.028127286583185196	Mitochondrion:0.12538737058639526	Membrane:0.021513935178518295	Endoplasmic:0.003676183521747589	Plastid:0.0028141848742961884	Golgi_apparatus:0.007915802299976349	Lysosome:0.0025967881083488464	Peroxisome:0.6890935450792313	prediction:Peroxisome|
>Q336T5 4.0:	Nucleus:0.0037708207964897156	Cytoplasm:0.0022810623049736023	Secreted:0.9999273419380188	Mitochondrion:0.0026985928416252136	Membrane:0.001667473465204239	Endoplasmic:0.0021978989243507385	Plastid:0.001806698739528656	Golgi_apparatus:0.003827422857284546	Lysosome:0.0034914351999759674	Peroxisome:0.0015181340277194977	prediction:Secreted|
>Q05085 4.0:	Nucleus:0.002779923379421234	Cytoplasm:0.004594799131155014	Secreted:0.0014346614480018616	Mitochondrion:0.002933841198682785	Membrane:0.9483564123511314	Endoplasmic:0.0015482455492019653	Plastid:0.0030164606869220734	Golgi_apparatus:0.0033618248999118805	Lysosome:0.11238420382142067	Peroxisome:0.0015247389674186707	prediction:Membrane|
>Q0D9V6 4.0:	Nucleus:0.00740453228354454	Cytoplasm:0.19704443216323853	Secreted:0.0015988051891326904	Mitochondrion:0.15421737730503082	Membrane:0.005540385842323303	Endoplasmic:0.001910824328660965	Plastid:0.734586451202631	Golgi_apparatus:0.0009563490748405457	Lysosome:0.0017312653362751007	Peroxisome:0.0036507658660411835	prediction:Plastid|
